Alla svenska cashar i Battle of Malta 2026
06 nov. 2026Läs mer
| Placering | Spelare | Prispengar |
|---|---|---|
| 5 | Velisarios Aris Diminikos | €97,000 + biljett* |
| 73 | Linus Englund | € 1,600 |
| 202 | Ninib Messo | € 1,070 |
| 216 | Erik Lindqwist | € 1,000 |
| 239 | Anders Nilsson | € 1,000 |
| 248 | Anton Herrmann | € 1,000 |
| 265 | Jonas Lundin | € 1,000 |
| Event | Spelare | Placering | Prispengar |
|---|---|---|---|
| Scandinavian Open | Mikael Grönvik | 3 | € 8,500 |
| Scandinavian Open | Lennart Andersson | 9 | € 1,750 |
| Scandinavian Open | Masoud Fatollahy | 21 | € 940 |
| Scandinavian Open | Nikki Vatmanidou | 32 | € 790 |
| Scandinavian Open | Martin Emanuelsson | 35 | € 720 |
| Scandinavian Open | Anders Nilsson | 40 | € 660 |
| Scandinavian Open | Marcus Larsson | 54 | € 550 |
| PLO Knights | Christer Gunnar Lundholm | 3 | € 5,950 |
| PLO Knights | Turgay Akin | 31 | € 270 |
| €700 High Roller | Fredrik Andersson | 25 | € 1,900 |
| €700 High Roller | Erik Sandoff | 30 | € 1,780 |
| Spelare | Placering | Prispengar |
|---|---|---|
| Johnny Priore | 62 | € 2,180 |
| Magnus Nilsson | 66 | € 1,870 |
| Mikael Skantze | 86 | € 1,610 |
| Mikael Hultberg | 119 | € 1,310 |
| Linda Tano | 167 | € 1,220 |
| Daniel Bengtsson | 228 | € 1,100 |
| Vllaznin Dida | 231 | € 1,100 |
| Mehdi Yazdanpanah | 241 | € 1,100 |
| Placering | Spelare | Prispengar |
|---|---|---|
| 50 | Urban Johansson | € 500 |
| 63 | Mika Hautakangas | € 450 |
| 71 | Stefan Fransson | € 450 |
| 84 | Nikki Vatmanidou | € 400 |
| 92 | Marcus Larsson | € 350 |
| 128 | Mohammad Rashidian | € 350 |
| 141 | Mikael Wulff | € 320 |
| 175 | Martin Johansson | € 320 |
| 212 | Daniel Bengtsson | € 300 |
| 215 | Jerry Johansson | € 300 |
| Event | Spelare | Placering | Prispengar |
|---|---|---|---|
| Bounty Hunters | Fouad Chouri | 36 | € 420 |
| Bounty Hunters | Mikael Wulff | 54 | € 290 |
| Bounty Hunters | Mikael Skantze | 66 | € 250 |
| Bounty Hunters | Urban Johansson | 105 | € 200 |
| Ladies First! | Monica Larsson | 14 | € 490 |



