Teknik Vid Pokerbordet: Vad är Tillåtet?
12 maj 2026Läs mer
| Placering | Spelare | Land | Pris TWD | Cirka SEK |
|---|---|---|---|---|
| 1 | Kwok Fu Fung | Kina | TWD 145 719 | 42 700 kr |
| 2 | Hong Yu Yan | Taiwan | TWD 105 000 | 30 765 kr |
| 3 | Sorawit Suriyakarn | Thailand | TWD 68 500 | 20 070 kr |
| 4 | Chi Ho Kevin Tse | Hong Kong | TWD 51 500 | 15 090 kr |
| 5 | William Wang | Nya Zeeland | TWD 40 000 | 11 720 kr |
| 6 | Riku Matias Koivurinne | Finland | TWD 31 000 | 9 083 kr |
| 7 | Naoto Sato | Japan | TWD 24 500 | 7 178 kr |
| 8 | Yi Hsuan Chen | Taiwan | TWD 19 000 | 5 567 kr |
| 9 | Kwan Ying Cheung | Hong Kong | TWD 15 000 | 4 395 kr |

It was a fantastic experience to co-host Sviten Special at APT in Taipei. 61 entries in a late night turbo in a game you would expect not so many had heard of. Boy was I wrong.
“With the fact that six different nations were on the final table and the eventual top four were all from Asia, I can only clap my hands and say we have done it. Sviten Special, with APT’s help, has become truly international.